The FD9392-EHTV-O is an AIoT intelligent VIVOTEK IP-camera. It uses the Qualcomm chip and runs on Azena OS, which is an Android-based operating system. It can perform video content analysis and calculation for AI-related applications on edge.
The FD9392-EHTV-O is an OSSA device , which means user can download and install Apps from the Azena App Store. These Apps can provide different intelligent video content analysis applications such as facial recognition, license plate recognition, and behavior detection. User can run multiple Apps on the FD9392-EHTV-O at the same time for more diverse, smart, and efficient applications.
The FD9392-EHTV-O has Qual-Core SoC based on the Qualcomm Vision Intelligence Platform and AI technology. It supports hardware acceleration for deep learning, powerful visual computing and edge computing performance that can enhance AI image processing capabilities.
Model | FD9392-EHTV-O |
---|---|
CPU | Multimedia SoC (System-on-Chip) |
Flash | 16 GB |
RAM | 4 GB |
Image Sensor | 1/1.8" Progressive CMOS |
Max. Resolution | 3840×2160 (4K/8MP) |
Lens Type | Motorized, Vari-focal, Remote Focus |
Focal Length | f = 3.9 ~ 10 mm |
Iris Type | P-iris |
Field of View | 119° ~ 45° (Horizontal) |
Shutter Time | 1/5 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut Filter | Yes |
IR Illuminators | Built-in IR Illuminators up to 50 meters |
Minimum Illumination | 0.28 lux @ F1.5 (Color) |
Pan Range | 353° |
Tilt Range | 80° |
Video Compression | H.265, H.264 |
Maximum Frame Rate | 30 fps @ 3840×2160 |
Maximum Streams | 4 simultaneous streams |
Audio Capability | Two-Way Audio (full duplex) |
Operating Temperature | Starting Temperature: -40°C ~ 60°C (-40°F ~ 140°F) |
Reviews
There are no reviews yet.