The CiscoWS-C3750G-48TS-S ethernet switch is a cutting-edge switch that boosts LAN performance by offering unmatched ease of use and the best reliability for stackable switches. This product line is the next generation of desktop switches, and it uses Cisco StackWise technology, a 32-Gbps stack interconnect that lets customers create a unified and highly resilient switching system with one switch at a time. • 4 SFP-based Gigabit Ethernet ports • 48 Ethernet 10/100/1000 ports • Innovative stacking technology • 32-Gbps, high-speed stacking bus • 1 RU stackable, multilayer switch • IP Base software feature set (IPB) • Enterprise-class intelligent services delivered to the network edge
Manufacturer | Cisco Systems, Inc |
---|---|
Manufacturer Part Number | WS-C3750G-48TS-S |
Product Type | Managed, Stackable 48 ports L3 Switch |
Form Factor | Fixed, Rack Mountable 1U, Stackable/Clustering |
Switch Port density - Uplinks | 48 x 10/100/1000 Ethernet Ports + 4 x SFP |
Performance | Switching capacity : 32 Gbps |
MAC Address Table Size | 12K entries |
Jumbo Frame Support | Yes |
Max Number of Stacks | 9 |
Routing Protocol | RIP-1, RIP-2, HSRP, static IP routing, RIPng |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Features | Flow control, full duplex capability, Layer 3 switching, auto-sensing per device, IP-routing, DHCP support, auto-negotiation, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, traffic shaping, stackable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, Jumbo Frames support, Cisco StackWise Technology, Cisco EnergyWise technology, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s |
DRAM Memory | 128 MB |
Flash Memory | 32 MB Flash |
LED Status Lights Indicators | Link activity, port transmission speed, port duplex mode, bandwidth utilization %, system, RPS (Redundant Power Supply) |
Reviews
There are no reviews yet.