The Cisco WS-C2960G-48TC-L are the next generation of enterprise-class stackable switches. These switches suggeust a wide range of features, including:
Enhanced security including Cisco TrustSec for providing authentication, access control and security policy administration
Multiple Fast or Gigabit Ethernet performance options
Cisco EnergyWise for power management
The Cisco Catalyst 2960 Series Switches are ideal for small businesses that need reliable and secure wired connectivity in their office environment. They also make an excellent choice for larger companies looking to upgrade their existing networks with new hardware that will provide higher performance while reducing costs over time.
Ready to handle all your network needs
The Cisco Catalyst 2960-X and 2960-XR Series Switches are LAN Base images that offer advanced features and rich IPv4 and IPv6 features. These include:
Flexible Layer 2/3 enterprise campus architecture with up to 24 10/100/1000 Ethernet ports, or 48 ports with PoE+ (IEEE 802.3at) support per switch.
Advanced security features such as port security, DHCP snooping, Dynamic ARP inspection (DAI), IP source guard and Unicast Reverse Path Forwarding (URPF).
Type | Fixed |
---|---|
Topology | Ethernet (10/100/1000BaseT) |
Maximum Port density | 44 10/100/1000 ports |
Uplinks | 4 dual-purpose (10/100/1000 or SFP) ports |
Modular/Expansion Slots | n/a |
Architecture | Layer 2 Switching (basic connectivity), Layer 2 Switching (intelligent services), Voice Enabled |
Form Factor | Fixed, Rack Mountable, Standalone/Clustering |
Dimensions | 1.73 x 17.5 x 12.9 in. |
DRAM | 64 MB |
Specialized Service Modules | n/a |
Hardware Redundancy | External Redundant Power Supply |
High Availability/Resilliency | PVST, Broadcast Suppression, Unicast Suppression, Mulitcast Suppression, Spanning Tree, Portfast, Uplink Fast, Backbone Fast, 802.1s, 802.1w |
Management features | SPAN, RSPAN, CiscoView, Cisco Discover Protocol (CDP), Virtual Trunking Protocol (VTP), Telnet Client, BOOTP, TFTP, CiscoWorks, CWSI, RMON, SNMP, Clustering, Web-Based Management |
WAN Interface Support | n/a |
Throughput | 39 Mpps |
Backplane Capacity | 32 Gbps |
Number of VLANs | 255 |
Reviews
There are no reviews yet.