- The Cisco Firepower 4100 Series consists of four NGFW security platforms that focus on threat protection. They can handle data center and internet edge scenarios with different throughput levels. They offer superior threat defense, with faster speeds and a smaller footprint. Cisco Firepower 4100 Series supports flow-offloading, and orchestration, and the management of security services with RESTful APIs. FPR4140-ASA-K9 is the Cisco Firepower 4140 ASA Appliance. 1U. 2 x NetMod Bays.
Product Number | FPR4140-ASA-K9 |
---|---|
Product Description | Cisco Firepower 4140 ASA Appliance. 1U. 2 x NetMod Bays |
Stateful inspection firewall throughput | 70 Gbps |
Stateful inspection firewall throughput (multiprotocol) | 40 Gbps |
Concurrent firewall connections | 25 million |
Firewall latency (UDP 64B microseconds) | 3.5 |
New connections per second | 350,000 |
IPsec VPN throughput (450B UDP L2L test) | 14 Gbps |
IPsec/Cisco AnyConnect/Apex site-to-site VPN peers | 20,000 |
Maximum number of VLANs | 1024 |
Dimensions (H x W x D) | 1.75 x 16.89 x 29.7 in. (4.4 x 42.9 x 75.4 cm) |
Form factor (rack units) | 1RU |
I/O module slots | 2 |
Reviews
There are no reviews yet.