The device can record and display 64 channels of H.265/H.264 video and has 8 HDD bays that can be swapped easily. It can store data with RAID 0/1/5/6/10 and has backup power. It has two Giga network ports and can support different fisheye dewarp modes. It has VIVOTEK VAST 2 software built-in (and can migrate to VSS Pro). It can search for people or vehicles with Smart Search II and integrate with analytics such as Smart VCA, and Parking Violation/Restricted Zone Detection. It can manage cybersecurity and support various VIVOTEK solutions.
| SKU | NR9681-v2 |
|---|---|
| Manufacturer | Vivotek |
| NDAA | Compliant |
| IP Channels | 128 Channels |
| Harddrive Size | No HDD |
| Protocols | Vivotek Protocols, ONVIF protocols |
| Features | Alarm Notification by E-mail, Audio, Centralized E-map, Compression Supported, DDNS Functionality, H.264 Compression, H.265 Compression, MJPEG Compression, MPEG-4 Compression, Redundant Power, Remote I/O Control, Supports PTZ Control, Supports the Full HD Output (HDMI) |
| Resolution | Up to 8192×8192 |
| Compression | MJPEG, MPEG4, H.264 AVC, H.264 SVC, H.265 |
| Operating temperature | 5°C ~ 35°C (41°F ~ 95°F) |
| Dimensions | 89 (H) x 437 (W) x 647 (D) mm |
| Voltage | Redundant power 100~220V AC |
| Power Consumption | Max. 650 W |
| Network | 10/100/1000Mbps Ethernet (RJ-45) x2 |
| USB | USB 3.0 Ty pe- A x3, USB 3.0 Ty pe-C X1 |
| Compression Supported | Yes |
| Redundant Power | Yes |
| Alarm Notification by E-mail | Yes |
| Centralized E-map | Yes |
| DDNS Functionality | Yes |
| Remote I/O Control | Yes |
| Supports the Full HD Output (HDMI) | Yes |
| Watermark Capability | Yes |
| Two Way Audio | Yes |
| Supports PTZ Control | Yes |
| H.264 Compression | Yes |
| H.265 Compression | Yes |
| MJPEG Compression | Yes |
| MPEG-4 Compression | Yes |


Reviews
There are no reviews yet.