The Cisco Firepower 2100 Series comprises four NGFW security platforms that ensure business resilience with superior threat defense. They keep high performance with threat functions on. They have a dual multicore CPU architecture that optimizes firewall, encryption, and threat inspection at once. The series meets firewall throughput demands from the Internet edge to the data center. The Cisco Firepower 2100 Series platform also complies with NEBS. The FPR2130-ASA-K9 is a Cisco Firepower 2130 ASA Appliance, 1RU, with 1 x Network Module Bays.
Product Number | FPR2130-ASA-K9 |
---|---|
Product Description | Cisco Firepower 2130 ASA Appliance, 1RU,1 x Network Module Bays |
Stateful inspection firewall throughput | 10 Gbps |
Stateful inspection firewall throughput (multiprotocol) | 5 Gbps |
Concurrent firewall connections | 2 million |
New connections per second | 40000 |
Dimensions (H x W x D) | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm) |
Form factor (rack units) | 1RU |
I/O module slots | 1 NM slot |
Network modules | (FPR-NM-8X10G) 8 x 10 Gigabit Ethernet Enhanced Small Form-Factor Pluggable (SFP+) network module |
Maximum number of interfaces | Up to 24 total Ethernet ports (12x1G RJ-45, 4x10G SFP+, and network module with 8x10G SFP+) |
Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) |
Reviews
There are no reviews yet.