The Cisco FPR2120-ASA-K9 offers four NGFW security platforms that ensure business resilience with superior threat defense. They keep high performance with advanced threat functions. They have a dual multicore CPU architecture that optimizes firewall, cryptographic, and threat inspection functions at the same time. The series suits different firewall throughput needs from the Internet edge to the data center. The Cisco Firepower 2100 Series platform meets NEBS standards. The FPR2120-ASA-K9 is the Cisco Firepower 2120 ASA Appliance, 1RU.
Product Number | FPR2120-ASA-K9 |
---|---|
Product Description | Cisco Firepower 2120 ASA Appliance, 1RU |
Stateful inspection firewall throughput | 6Gbps |
Stateful inspection firewall throughput (multiprotocol) | 3 Gbps |
Concurrent firewall connections | 1.5 million |
New connections per second | 28000 |
Dimensions (H x W x D) | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm) |
Form factor (rack units) | 1RU |
Integrated I/O | 12 x 10M/100M/1GBASE-T Ethernet interfaces (RJ-45), 4 x 1 Gigabit (SFP) Ethernet interfaces |
Maximum number of interfaces | Up to 16 total Ethernet ports |
Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) |
Reviews
There are no reviews yet.